top of page
Our Comprenhsive Test List
Longevity Medicine Starts
by Understading You
Biomarker panel | Essential Health Panel | Comprehensive Test | Complete Female Hormone Test | Complete Male Hormone Test | Ultimate Biomarker Panel |
|---|---|---|---|---|---|
Full Blood Count | ✓ | ✓ | ✓ | ✓ | ✓ |
Liver function | ✓ | ✓ | ✓ | ✓ | ✓ |
Kidney function (UEC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrolytes | ✓ | ✓ | ✓ | ✓ | ✓ |
Creatine Kinase | ✓ | ✓ | ✓ | ✓ | ✓ |
High Sensitivity CRP | ✓ | ✓ | ✓ | ✓ | ✓ |
Cholesterol | ✓ | ✓ | ✓ | ✓ | ✓ |
Triglycerides | ✓ | ✓ | ✓ | ✓ | ✓ |
Biochemistry : Magnesium, Calcium, Phosphate. | ✓ | ✓ | ✓ | ✓ | ✓ |
Amylase and Lipase | ✓ | ✓ | ✓ | ✓ | ✓ |
Random Glucose | ✓ | ✓ | ✓ | ✓ | ✓ |
Hb1AC | ✓ | ✓ | ✓ | ✓ | ✓ |
Vitamin B12 (Active) | ✓ | ✓ | ✓ | ✓ | ✓ |
Folate | ✓ | ✓ | ✓ | ✓ | ✓ |
Vitamin D (25-OH) | ✓ | ✓ | ✓ | ✓ | ✓ |
Vitamin C | ✓ | ✓ | ✓ | ✓ | ✓ |
Fasting Insulin | ✓ | ✓ | ✓ | ✓ | |
Iron studies | ✓ | ✓ | ✓ | ✓ | |
Thyroid function test | ✓ | ✓ | ✓ | ✓ | |
Apolipoprotein B (ApoB) | ✓ | ✓ | ✓ | ✓ | |
A-1 (ApoA1) | ✓ | ✓ | ✓ | ✓ | |
Lipoprotein(a) - Lp(a) | ✓ | ✓ | ✓ | ✓ | |
Homocysteine | ✓ | ✓ | ✓ | ✓ | |
Estradiol (E2) | ✓ | ✓ | ✓ | ||
LH (Luteinising Hormone) | ✓ | ✓ | ✓ | ||
FSH (Follicle Stimulating Hormone) | ✓ | ✓ | ✓ | ||
Testosterone, Total & Free | ✓ | ✓ | ✓ | ||
SHBG (Sex Hormone-Binding Globulin) | ✓ | ✓ | ✓ | ||
DHEA-S | ✓ | ✓ | |||
Prolactin | ✓ | ✓ | ✓ | ||
Progesterone | ✓ | *gender dependent | |||
Anti-Müllerian Hormone (AMH) | ✓ | *gender dependent | |||
PSA (Prostate-Specific Antigen) | ✓ | *gender dependent | |||
Free PSA *if PSA abdnormal | ✓ | *gender dependent | |||
Growth Hormone | ✓ | *gender dependent | |||
Cortisol (Salivia Test) | ✓ | ||||
Thyroid Antibodies (TPO & TgAb) | ✓ | ||||
Reverse T3 (rT3) | ✓ | ||||
Omega-3 & Omega-6 Index | ✓ | ||||
PRICE | $100-200
| $200-300 | $460 | $460 | $790 |
*Price dependent on Medicare Items | *Price dependent on Medicare Items |
Your results undergo a deep-dive analysis by a Longevity Medicine-trained Doctor or Nurse Practitioner to reveal the true state of your overall health.
Using your biomarkers, we tailor a prescription strategy that specifically targets the deficiencies holding you back.
bottom of page